Boys Basketball 16 & Under |
Boys Basketball 14 & Under |
|||||
Last Name |
First Name |
|||||
| 1 | Dien | Austin | Forthcoming, Please contact Sarah Zaides 858-362-1331 if interested. |
|||
| 2 | Murray | Sean | ||||
| 3 | Rappaport | Justin | ||||
| 4 | Saffer | Dylan | ||||
| 5 | Sager | Miles | ||||
| 6 | Schechtman | Adam | ||||
| 7 | Schlossberg | Nick | ||||
| 8 | Schotz | Chase | ||||
| 9 | Stein | Ben | ||||
Boys Soccer 16 & Under |
Boys Soccer 14 & Under |
|||||
Last Name |
First Name |
Last Name |
First Name |
|||
| 1 | Alchalel | David | 1 | Baltinester | Tomer | |
| 2 | Baltinester | Noam | 2 | Blumkin | Zachary | |
| 3 | Larky | Joshua | 3 | Coden | Ben | |
| 4 | Sharabi | Etai | 4 | Ilko | Simon | |
| 5 | Krasner | Ari | ||||
| 6 | Lotzof | Elan | ||||
| 7 | Magun | Daniel | ||||
| 8 | Mandell | Jesse | ||||
Girls Soccer 16 & Under |
LaCrosse |
|||||
Last Name |
First Name |
Last Name |
First Name |
|||
| 1 | Barney | Corryn | 1 | Kalmar | Miranda | |
| 2 | Bender | Danielle | 2 | Miller | Paige | |
| 3 | Birenbaum | Lyla | 3 | Neugarten | Tayla | |
| 4 | Dubick | Gabbi | 4 | |||
| 5 | Hampshire | Karly | 5 | |||
| 6 | Jacobs | Mara | 6 | |||
| 7 | Levy | Sarah | 7 | |||
| 8 | Platt | Alana | ||||
| 9 | Rosenberg | Erin | ||||
| 10 | Schneider | Tamara | ||||
| 11 | Zinn | Jaime | ||||
Dance |
Girls Volleyball 16 & Under |
|||||
Last Name |
First Name |
Last Name |
First Name |
|||
| 1 | Blank | Kendal | 1 | Altman | Kasey | |
| 2 | Couch | Morgan | 2 | Knuttila | Lacey | |
| 3 | Saffer | Shannon | 3 | Levin | Brooke | |
| 4 | Schenk | Michaela | 4 | Lurie | Savannah | |
| 5 | Shanken | Stacey | 5 | Mandel | Juliana | |
| 6 | Shikhman | Anya | 6 | Sherman | Katherine | |
Golf |
Swim |
|||||
Last Name |
First Name |
Last Name |
First Name |
|||
| 1 | 1 | Elder | Nathaniel | |||
| 2 | 2 | Bacal-Peterson | Aliya | |||
| 3 | 3 | Feldman-Scarr | Shane | |||
Bowling |
Tennis |
|||||
Last Name |
First Name |
Last Name |
First Name |
|||
| 1 | Lewis | Jessica | 1 | Bilmes | Adam | |
| 2 | Schoenfeld | Rachel | 2 | Friedman | Chase | |
| 3 | 3 | Jacobs | Lindsay | |||
| 4 | Nesses | Erica | ||||
| 5 | Nesses | Walter | ||||